Panchkula, Haryana
GST No. 06AACFZ1787D1Z3
Call 07942841141 72% Response Rate
Send Enquiry
| Strength | 1 gm |
| Brand Name | ceftrizen-1.5 |
| Manufacturer | zenicure labs |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Working Days | 10 days |
| Type Of Medicine | injections |
| Product Type | Pharmaceutical Injectables |
| Location/City | Chandigarh |
| Usage/Application | External |
View Complete details
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Medicine Type | Allopathic |
View Complete details
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule, Syrup |
| Promotional Material | Visiting Cards |
View Complete details
Minimum Order Quantity: 50 Box
| Strength | 250 mg |
| Brand Name | Ceftrizen-250 |
| Manufacturer | Zenicure Labs |
| Injection Site | IV & IM |
| Packaging Type | Box |
| Form | Solution |
| Composition | Ceftriaxone |
| Treatment | Used to treat bacterial infections in many different parts of the body |
View Complete details
| Strength | 1 gm |
| Usage | Treats various bacterial infections |
| Brand Name | ceftrizen |
| Pack Type | Vial |
| Manufacturer | Zenicure labs |
| Injection Site | IV & IM |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | Ceftrizen- 1000 |
| Manufactured By | ZENICURE LABS |
| Shelf Life | 36 Months |
| Packaging Size | 1 gm |
| Medicine Type | Allopathic |
View Complete details
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 5 Years |
| Form of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards |
| Medicine Type | Allopathic |
View Complete details
| Strength | 375 mg |
| Packaging type | Strip |
| Also gives | PCD Pharma Franchise |
| Manufacturer | ZENICURE LABS |
| Brand | Zenimox-CV 375 |
| Composition | Amoxycillin 250 Mg Clavulanate Acid 125 Mg |
| Form | Tablets |
View Complete details
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Curixime - 200 |
| Manufacturer | ZENICURE LABS |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
| Strength | 400mg |
View Complete details
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Form of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Products Offered | 200 |
| Type of Product Range | Cardio-Diabetic |
| No. of Products Offered | 200 |
| Medicine Type | Allopathic |
| Do You Offer Generic Or Brand | Brand |
| Minimum Order Value | 20000 |
View Complete details
| Pack Size | 10*10 Tablets |
| Pack Type | Bottle |
| Strength | 600 mcg |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
View Complete details
| Service Location | PAN India |
| Certification | ISO |
| Pharmaceutical Experience | Above 5 Years |
| Delivery Time | Immediate |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule |
| Promotional Material | Brochure, Visiting Cards |
View Complete details
| Composition | Clobetasol Propionate |
| Pack Size | 10g |
| Composition | Clobetasol Propionate |
| Form | Cream |
| Shelf Life | 24 Months |
| Pack Type | Box |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Brand | zenrelief-spas |
| Manufacturer | zenicure labs |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
| Composition | Triamcinolone Acetonide |
| Treatment | Treatment of Rheumatoid arthritis Treatment of Osteoarthritis |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
| Pack Size | 1 ml |
| Packaging Type | Box |
| Brand Name | Trycure-40 |
| Strength. | 40 mg |
View Complete details
| Dose | 500 mg/ 2ml |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturur | ZENICURE LABS |
| Packaging Type | Bottle |
View Complete details
| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | Zecorbate |
| Manufacturer | Zenicure labs |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zebfast-250 |
| Manufactured By | ZENICURE Labs |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
View Complete details
| Packaging Size | 200 ml |
| Months | 2 Years |
| Brand | UTRIZEN |
| Manufacturer | SYRUP |
| Usage/Application | Clinical |
| Medicine Type | Ayurvedic |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Moxihill-KT |
| Manufactured By | ZENICURE LABS |
| Shelf Life | 24 Months |
| Treatment | Ketorolac and Moxifloxacin which treat infections |
| Composition | Moxifloxacin 0.5% W/V + Ketorolac 0.5% W/V Eye Drop |
Moxihill-KT Eye Drops are highly effective as it contains latest 4th generation moxifloxacin as antibiotic and ketorolac as anti-inflammatory. The Moxihill-KT Eye Drops are manufactured by us in completely hygienic facilities and properly packaged to retain their effectiveness during storage and handling.
Details
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 30mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoules |
| Brand | Ketodot |
| Manufacturer | ZENICURE LABS |
| Injection Administeration Type | IM |
| Shelf Life | 24 Months |
| Usage | Relieve pain after surgery |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 2 ml |
| Brand | Budesky |
| Manufacturer | Zenicure labs |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 20 mg |
| Packaging Type | Glass Ampoules |
| Manufacturer | ZENICURE LABS |
| Packaging Size | 5x2ml |
| Shelf Life | 24 months |
| Usage/Application | Pain & swelling, Osteoarthritis, Rheumatoid arthritis |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
| Location/City | Pan India |
| Capacity | 20MG |
| Country of Origin | Made in India |
| Size | 5*2ML |
| Company Name | ZENICURE |
| Form | Injection |
| Strength / Dose | 20mg |
| Composition | Piroxicam Injection 40 Mg |
View Complete details
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Drug Composition | Lactulose Solution |
| Brand Name | LAXCURE |
| Manufacturer Name | ZENICURE LABS |
| Shelf Life | 24 Months |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Form | Syrup |
| Packaging Size | 200 ML |
| Prescription/Non prescription | Prescription |
| Composition | Lactulose Solution Usp Syrup 200 ML |
View Complete details
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 500mcg |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Packaging Size | 1 x 2 ml |
| Strength | 1000 mcg |
View Complete details
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 500mg + Sulbactam 125mg |
| Brand | Ceftrizen-S |
| Manufactured By | ZENICURE LABS |
| Shelf Life | 24 Months |
| Dosage Form | Injection |
View Complete details
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin |
| Brand Name | Piptazen |
| Manufactured By | Zenicure Labs |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Injection Site | IV |
| Service Mode | Online |
View Complete details
| Composition | Pregabalin 75 mg + Duloxetine 20 mg |
| Packaging Size | 10X10 Capsules |
| Prescription/Non Prescription | Prescription |
| Strength | 75 mg |
| Country of Origin | Made in India |
| Shelf life | 24 MONTHS |
View Complete details
| Packaging Size | 10x10 Tablets |
| Composition | Pregabalin 75 mg + Nortriptyline 10 mg |
| Prescription/Non Prescription | Prescription |
| Strength | 150 mg |
| Shelf life | 24 months |
| Brand Name | Neurive-PN |
View Complete details
| Dose/Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Empagod-90 |
| Manufactured By | ZENICURE Labs |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
View Complete details
| Packaging Size | 1 ml |
| Strength | 10 mg/ml |
| Brand | Kenacort |
| Manufacturer | ZENICURE Labs |
| Prescription/Non prescription | Prescription |
| Composition | Triamcinolone Acetonide Injections 40mg |
View Complete details
| Strength | 10 mg |
| Packaging Size | 20X10 STRIP PACK |
| Brand | Parojoy-12.5 |
| Shelf life | 24 months |
| Pack Type | Stripe |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Zenicure Labs |
| Also Givess | PCD Pharma Franchise |
| usage Zenicure Labs | Severe Allergies,Blood or bone marrow problems,Arthritis,Pain and Inflammation |
| Brand Name | ZENIOS-4 |
| Shelf Life | 244 Months |
| Composition | Methylprednisolone 4mg |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Drotaverine 80mg |
| Brand | Zelofenac SPAS |
| Manufacturer | Zenicure labs |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 100mg |
View Complete details
| Strength | 600 mg |
| Form | Tablets |
| Brand Name | Linospan 600 |
| Manufacturer | Cipla |
| Composition | Linezolid Tablets 600 Mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 500 mcg |
| Form | Tablets |
| Usage | To Support Weight Loss |
| Shelf Life | 18 Months |
| Brand Name | Neurive-LC |
Neurive-LC Tablet contains nutritional supplements that help the body perform various vital functions like formation of red blood cells and absorption of iron in the body. It also helps your body use fats and carbohydrates for energy and make new protein. In combination with other vitamins, it helps in strengthening the immune system, improves metabolism of the body and is important for the proper functioning of the nervous system. Taking Neurive-LC Tablet improves general health and enhances the quality of life.
View Complete details
| Strength | 10mg |
| Packaging Size | 10X10 Tablets |
| Brand | Amidot-10 |
| Manufacturer | Zenicure labs |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Strips |
| Brand | Zenipod-O |
| Manufactured By | Zenicure labs |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 140 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
View Complete details
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
View Complete details
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Isohope-40 SR |
| Manufactured By | Zenicure labs |
| Usage / Application | Hospital |
| Shelf Life | Zenicure labs |
View Complete details