Panchkula, Haryana
GST No. 06AACFZ1787D1Z3
Call 07942841141 74% Response Rate
Send Enquiry
Zenicure Labs offers a comprehensive and scientifically developed Pediatric Products Range that is designed to meet the specific healthcare needs of infants and children with maximum safety, superior quality, and high therapeutic effectiveness. Understanding that children require special care, our pediatric formulations are developed with child-friendly taste, accurate dosing, and good tolerability to ensure better acceptance and faster recovery.
Our pediatric portfolio includes a wide spectrum of products such as antibiotic suspensions, antipyretic and analgesic syrups, cough and cold preparations, digestive enzymes, probiotics, multivitamin and multimineral supplements, immunity boosters, calcium with vitamin D3 syrups, iron and folic acid preparations, antihistamine syrups, and anti-emetic formulations. Each product is manufactured using high-grade raw materials and processed under strict quality control systems as per WHO-GMP standards.
At Zenicure Labs, special focus is given to palatability, safety, and stability of every pediatric formulation. All products are tested for consistency, microbial safety, and shelf stability to ensure that every dose delivered is reliable and effective. Our pediatric range is specially designed to support the overall growth, immunity, digestion, respiratory care, and nutritional balance of children from newborns to adolescents.
Our attractive packaging, precise labeling, and accurate measuring devices such as droppers and cups make administration easy and safe for parents and healthcare professionals. We consistently upgrade our product line as per the latest medical guidelines and pediatric treatment protocols.
With strong ethical practices, on-time supply, and competitive pricing, Zenicure Labs has become a trusted name among pediatricians, distributors, and PCD pharma franchise partners across India. Our pediatric range not only supports child health but also provides excellent business growth opportunities with good profitability and strong market demand.
Zenicure Labs is committed to nurturing healthier futures by delivering safe, effective, and affordable pediatric healthcare solutions.
Minimum Order Quantity: 10 Bottle
| Packaging Size | 30 ml |
| Composition | Cefixime |
| Brand | Curixime-O DS |
| Usage/Application | Consult A Doctor Before Taking Any Medicines. |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form Of Medicines | Liquid |
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 200 mg/28.5 mg |
| Pack Size | 30 ml |
| Usage | Paediatric |
| Dosage Form | Dry Syrup |
| Packaging type | Box |
| Prescription | Prescription |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Flavour | Orange |
| Shelf Life | 18 months |
| Treatment | Bacterial Infection, Skin Infection, Respiratory Infection, ENT Infection |
| Composition | Amoxicillin |
| Brand | Zenimox cv |
| Manufacturer | Zenicure Labs |
| Composition Type | Amoxycillin 200 Mg + Clavulanic Acid 28.5 Mg Oral Suspension ( With Water) |
| Deals In | PCD Pharma |
View Complete details
Minimum Order Quantity: 10 Bottle
| Pack Size | 30 ml |
| Strength | 200mg/5ml |
| Brand | Zenicure Labs |
| Pack Type | Bottle |
| Dosage Form | Ready Syrup |
| Sugar Content | With Sugar |
| Pack Type | Bottle |
| Brand Name | Azithcure-200 |
| Manufacturer | Zenicure Labs |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Usage | Paediatric |
| Prescription | Prescription |
| Flavour | Mango |
| Country of Origin | Made in India |
| Also Gives | PCD Pharma Franchise |
| Salt | Azithromycin 200 Mg 5 Ml Suspension |
| Composition | Azithromycin (200mg/5ml) |
Azithcure-200 (Azithromycin 200 mg Suspension) is used in children to treat bacterial infections of the ear, nose, throat, lungs, skin, and gastrointestinal tract. It is a higher-strength pediatric suspension compared to the 100 mg version, often prescribed for moderate to severe infections.
🩺 Key Medical UsesRespiratory tract infections
Pharyngitis, tonsillitis, bronchitis, and community-acquired pneumonia.
ENT infections
Otitis media (ear infection), sinusitis, throat infections.
Skin and soft tissue infections
Impetigo, cellulitis, and other bacterial skin conditions.
Gastrointestinal infections
Certain bacterial diarrheal illnesses and typhoid (in typhoid, dosing may be twice daily).
Other pediatric infections
Sometimes used for eye infections and uncomplicated genital infections (doctor-directed).
Belongs to the macrolide antibiotic class.
Mechanism: Blocks bacterial protein synthesis, preventing growth and multiplication.
Dosing: Usually once daily, but may be twice daily in typhoid cases.
Administration: Can be taken with or without food, ideally at the same time each day.
View Complete details
Minimum Order Quantity: 200 Bottle
| Composition | Levocetirizine (2.5mg/5ml syrup) |
| Strength | 2.5 mg per 5ml |
| Packaging Size | 60 ml |
| Brand | levokza syrup |
| Manufacturer | Zenicure labs |
| Treatment | sneezing, runny nose, watery eyes, itching, hives, and skin reactions |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
| Certification | WHO-GMP |
| Form Of Medicine | Syrup |
| Route Of Administration | Oral |
| BRAND NAME | Levokza Syrup |
View Complete details
| Composition | Levocetirizine + Montelukast Syrup |
| Packaging Size | 60 ml |
| Treatment | rhinitis, asthma, and chronic hives. |
| Syrup Type | Syrup |
| Brand | Levokza-M |
| Manufacturer | Zenicure labs |
| Pack Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Strength | 2.5/4 mg |
| Packaging Type | PET Bottle |
| Shelf Life | 24 months |
| Generic Name | Levocetirizine Hydrochloride + Montelukast Sodium |
| Dosage Form | Syrup |
| BRAND NAME | LEVOKZA-M |
View Complete details
| Strength | 81.4 mg |
| Pack Size | 10 ml |
| Usage | Paediatric |
| Packaging Size | 30 ml |
| Brand | Zenimox drops |
| Usage/Application | To support overall health and well-being by providing the body with the necessary nutrients |
| Form | Liquid |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Treatment | Skin Infection, ENT Infection, Bacterial Infection, Respiratory Infection |
| Composition | Clavulanate, Amoxicillin |
| Shelf Life | 18 Months |
View Complete details
| Pack Size | 100 ml |
| Strength (Levo+Ambro+Guai per 5ml) | Levosalbutamol (1mg/5ml) |
| Form | Syrup |
| Prescription/Usage | Junior |
| Packaging Type | PET Bottle |
| Medicine Type | Expectorant |
| Flavor | Orange |
| Sugar-Free | Yes |
| Brand name | Levopush Syrup |
View Complete details
| Strength | 100 mg |
| Composition | Azithromycin Only |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 Tablets |
| Medicine Type | Branded |
| Packaging Type | Alu-Alu Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
AZITHCURE-100 DT (Azithromycin 100mg dispersible tablet) is an antibiotic used to treat a wide range of bacterial infections including those of the ear, nose, throat, lungs, skin, gastrointestinal tract, and eyes. It works by stopping bacteria from multiplying, thereby controlling and eliminating infection.
🌐 Key Medical Uses of Azithromycin 100mg DTRespiratory infections: Effective against bronchitis, pneumonia, sinusitis, and pharyngitis.
Ear, nose, and throat infections: Commonly prescribed for otitis media (ear infection) and tonsillitis.
Skin and soft tissue infections: Treats bacterial skin infections such as cellulitis.
Eye infections: Useful in bacterial conjunctivitis.
Gastrointestinal infections: Sometimes used for typhoid fever and certain diarrheal infections.
Sexually transmitted infections (STIs): Azithromycin is also used in higher doses for chlamydia and gonorrhea, though not typically in 100mg dispersible format.
Belongs to the macrolide antibiotic class.
Mechanism: Inhibits bacterial protein synthesis by binding to the 50S ribosomal subunit, preventing bacteria from growing and multiplying.
Broad-spectrum activity: Effective against Gram-positive and Gram-negative bacteria, including Streptococcus, Staphylococcus aureus, Haemophilus influenzae, and Mycoplasma pneumoniae.
100mg dispersible tablets are often prescribed for children, since the dose can be adjusted by weight.
Typically given once daily, but in cases like typhoid fever, dosing may be twice daily.
Best taken with food to reduce stomach upset.
View Complete details
| Bottle size | 30 ml |
| Packaging Size | 30 ml |
| Strength | 1 mg/ml |
| Brand | DOMBEST |
| Flavour | Orange |
| Sugar type | Sugar |
| Age group | Pediatric |
| Manufacturer | ZENICURE LABS |
| Dose | Typically 0.25 mg per kg body weight per dose, given 3 times daily before meals. |
| Usage/Application | Commercial |
| Usage | Clinic |
| Packaging type | PET bottle |
| Shelf life | 24 months |
| Prescription | Prescription |
View Complete details
| Packaging Size | 20 ml |
| Strength | 0.65 % |
| Pack size | 20 ml |
| Brand | zenicure labs |
| Age group | Children |
| Form | Nasal spray |
| Sterility | Sterile |
| Is It CE Certified | Ce Certified |
| Usage/Application | Clinical |
| Composition | Sodium chloride |
| Packaging Type | Carton |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Brand Name | Otrizen-S |
View Complete details
| Pack Size | 30 ml |
| Brand | Zenicure Labs |
| Strength | 100mg/5ml |
| Pack Type | Bottle |
| Dosage Form | Ready Syrup |
| Sugar Content | With Sugar |
| Pack Type | Bottle With Carton |
| Brand Name | Azithcure-100 |
| Manufacturer | zenicure labs |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Usage | Paediatric |
| Prescription | Prescription |
| Country of Origin | Made in India |
Azithcure-100 (Azithromycin 100 mg Suspension) is primarily used in children to treat a wide range of bacterial infections, especially those affecting the ear, nose, throat, lungs, skin, and gastrointestinal tract. It works by stopping bacteria from multiplying, thereby controlling and eliminating infection.
🩺 Key Medical UsesRespiratory tract infections
Pharyngitis, tonsillitis, bronchitis, and community-acquired pneumonia.
ENT infections
Otitis media (ear infection), sinusitis, throat infections.
Skin and soft tissue infections
Impetigo, cellulitis, and other bacterial skin conditions.
Gastrointestinal infections
Certain bacterial diarrheal illnesses and typhoid (in some cases, dosing may differ).
Other pediatric infections
Sometimes used for uncomplicated genital infections (doctor-directed).
Azithromycin is a macrolide antibiotic.
It blocks bacterial protein synthesis, preventing growth and spread.
Typically given once daily, but in typhoid cases may be prescribed twice daily.
Can be taken with or without food, ideally at the same time each day for consistency.
View Complete details
| Strength | 162.5MG |
| Composition | Cefpo + Clavulanic |
| Packaging Size | 10x1x10 Tablets |
| Dosage Form | Dispersible Tablet |
| Packaging Type | Strip Pack |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer Name | Zenicure labs |
| Brand Name | Zenipod CV 100 |
Cefpodoxime Proxetil 100mg + Clavulanic Acid 62.5mg Tablet is a combination antibiotic used to treat a wide range of bacterial infections.
Cefpodoxime Proxetil → a cephalosporin antibiotic that kills bacteria by inhibiting cell wall synthesis.
Clavulanic Acid → a beta‑lactamase inhibitor that prevents bacteria from destroying cefpodoxime, thereby enhancing its effectiveness.
Respiratory Tract Infections
Bronchitis, pneumonia, tonsillitis, pharyngitis.
Ear, Nose & Throat Infections
Otitis media (ear infection), sinusitis, throat infections.
Urinary Tract Infections (UTIs)
Effective against resistant strains of bacteria.
Skin & Soft Tissue Infections
Cellulitis, abscesses, wound infections.
Gastrointestinal Infections
Sometimes used in typhoid fever and other GI bacterial infections.
View Complete details
| Packaging Size | 60 ml |
| Composition | Dextromethorphan Combination |
| Usage/ Application | Dry Cough |
| Shelf Life | 24 months |
| Bottle Type | Plastic |
| Brand | zenikuff-D Junior |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Drug Composition | Paracetamol 250 Mg 5ml Oral Suspension |
| Brand | zenimol-250 |
| Manufacturer | Zenicure labs |
| Shelf Life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Type | Bottle |
| Brand | Curixime-50 XL |
| Manufacturer | Zenicure labs |
| uses | Bacterial infections |
| Dosage | Always follow a doctor’s prescription |
Cefixime 50mg/5ml Dry Syrup is a pediatric antibiotic formulation belonging to the cephalosporin class. It is prescribed for children to treat bacterial infections.
Respiratory Tract Infections
Effective in bronchitis, pneumonia, tonsillitis, and pharyngitis.
Ear, Nose & Throat Infections
Treats otitis media (ear infection), sinusitis, and throat infections.
Urinary Tract Infections (UTIs)
Helps clear bacterial infections of the bladder and urinary tract.
Gastrointestinal Infections
Sometimes used in typhoid fever and bacterial diarrhea.
Skin & Soft Tissue Infections
Provides relief from bacterial skin infections.
View Complete details
| Pack Size | 200 gm |
| Product to be manufactured | Zenicure Labs |
| Net Weight (gram) | 200GM |
| Weight bucket | 200GM |
| Country of Origin | Made in India |
| BRAND NAME | Muspro Junior |
View Complete details
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Curixime-100 |
| Manufacturer | ZENICURE LABS |
| Packaging Size | 30ml |
| Age Group | Kids |
| Also gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 200MG |
| Pack Size | 30 ml |
| Brand | Curixime-200 |
| Dosage Form | Dry Syrup |
| Flavour | Orange |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Manufacturer | Zenicure labs |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
| Manufacturer Type | Wholesaler |
| uses | treat bacterial infections. |
Additional Information:
View Complete details
| Strength | 10 g / 30 ml |
| Pack Size | 30 ml |
| Brand | Zenilid DS |
| Flavour | Orange |
| Bottle Type | PET Bottle |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Manufacturer | Zenicure labs |
| Shelf Life | 24 months |
| Storage Condition | Store at room temp |
| Country of Origin | India |
| MOQ | 500 BOTTLE |
| PACKING | PLASTIC |
| COMPOSITONS | Linezolid (100mg) |
View Complete details
| Strength | 100 mg |
| Pack Size | 30 ml |
| Brand | Zenimol Drops |
| Pack Type | Bottle |
| Flavour | MANGO |
| Sugar Free | No |
| Usage | Paediatric |
| Drug Composition | Paracetamol Drop 150 Mg 15ml |
| Manufacturer | Zenicure labs |
| Packaging Type | Bottle |
| Usage/Applications | Treat Pain and Reduce Fever |
| Composition | Paracetamol |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Size | 15ml |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 30 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Lansoprazole 30mg |
| Manufacturer | Zenicure labs |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Treatment Of Acidity |
| Brand Name | Skycid-30 Junior tab |
View Complete details
Minimum Order Quantity: 50 Bottle
| Brand | Zenicure labs |
| Pack Size | 30 ml |
| Packaging Size | 30 ml |
| Form | Drops |
| Packaging Type | Box |
| Brand Name | Heparide Drops |
| Manufacturer | Zenicure Labs |
| Usages/Application | To treat high cholesterol |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Cyproheptadine Hcl Tricholine Citrate |
View Complete details
| Strength | 250 mg |
| Pack Size | 60 ml |
| Brand | Zenimol suspension |
| Pack Type | Bottle |
| Flavour | Strawberry |
| Sugar Free | No |
| Usage | Paediatric |
| Drug Composition | Paracetamol (250mg/5ml) |
| Manufacturer | Zenicure labs |
| Packaging Type | Bottle |
| Usage/Applications | Treat Pain and Reduce Fever |
| Composition | Paracetamol |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Paracetamol 250 mg Suspension (Strawberry Flavour)
Zenimol Suspension is a trusted, fast‑acting antipyretic and analgesic designed to provide safe and effective relief from fever and pain in children. With its pleasant strawberry flavour, Zenimol ensures better acceptance, smoother dosing, and improved compliance — making it a preferred choice for parents and pediatricians alike. Paracetamol remains one of the most widely recommended medicines for children due to its proven safety profile and reliable therapeutic action when used appropriately.
✅ 1. Reduces Fever Quickly and ComfortablyZenimol helps bring down fever associated with viral infections, bacterial illnesses, post‑vaccination reactions, and seasonal flu. By regulating the body’s temperature‑control center, it provides gentle yet effective fever reduction, helping children feel more comfortable and active.
✅ 2. Relieves Mild to Moderate PainZenimol is effective in managing a wide range of everyday pains such as headache, toothache, ear pain, throat pain, muscle aches, and body pain. It helps children rest better, eat better, and recover faster from common childhood illnesses.
✅ 3. Useful in Post‑Vaccination DiscomfortVaccinations may cause temporary fever, irritability, or injection‑site pain. Zenimol provides soothing relief, helping reduce discomfort and ensuring a smoother post‑vaccination experience for both children and parents.
✅ 4. Eases Pain During TeethingTeething can cause gum pain, irritability, and disturbed sleep. Zenimol helps reduce teething‑related discomfort, allowing infants and toddlers to sleep and feed more comfortably.
✅ 5. Supports Recovery During Colds & FluFever, body ache, and throat pain are common during viral infections. Zenimol helps manage these symptoms, improving overall comfort and supporting faster recovery when combined with rest and hydration.
✅ 6. Gentle on the StomachParacetamol is known for its excellent gastrointestinal tolerance compared to many other pain relievers. Zenimol provides effective relief without causing stomach irritation, making it suitable for children with sensitive digestion.
✅ 7. Helps Maintain Daily RoutineBy reducing fever and pain, Zenimol helps children return to normal activities, improves appetite, and supports better sleep — all of which are essential for recovery and overall well‑being.
✅ 8. Ideal for Children Who Resist MedicineThe strawberry flavour masks the typical bitterness of medicine, making Zenimol easier to administer. This improves compliance, reduces dosing struggles, and ensures consistent symptom relief.
✅ 9. Trusted Choice for Pediatric UseParacetamol is widely recommended by pediatricians due to its predictable action, safety when used correctly, and suitability across a broad age range. Zenimol’s formulation ensures accurate dosing and reliable performance.
✅ 10. Provides Comfort During Minor InjuriesChildren often experience bumps, sprains, and minor injuries during play. Zenimol helps ease the associated pain, allowing them to stay active and comfortable.
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 2 mg/5 ml |
| Packaging Size | 30 ml |
| Pack size | 30 ml |
| Flavour | Orange |
| Pack type | Bottle |
| Prescription | Rx only |
| Dose | Consult A Doctor Before Taking Any Medicines. |
| Active Ingredient | Ondansetron (2mg/5ml) |
| Usage/Application | Clinical |
| Packaging Type | 30 ml |
| Shelf life | 24 months |
| Dosage form | Oral solution |
| Composition | Ondansetron 2mg |
| Brand | Ondancure drops |
| Treatment | Used To Control Nausea And Vomiting |
| Form | Syrup |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100 Mg |
| Pack Size | 30 ml |
| Brand | Zenicure labs |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand Name | Zenipod 100 ds |
| Manufacturer | ZENICURE Labs |
| Composition | Cefpodoxime 100 Mg Oral Suspension ( With Water) |
View Complete details
| Strength | 10 mg/5 ml |
| Packaging Size | 60 ml |
| Pack Size | 60 ml |
| Brand | Zenicure Labs |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Flavour | Banana |
| Shelf Life | 18 Months |
| Brand Name | Mefecure-Spas suspension |
| Manufacturer | ZENICURE Labs |
| Composition | Dicyclomine (10mg) + Simethicone (40mg) |
| Usage/Application | To treat Irritable Bowel Syndrome |
| Prescription/Non-Prescription | Prescription |
| Pack Type | Bottle |
| Also Gives | PCD Pharma Franchise |
| Usage | Distributor, Clinic, Hospital, Pharmacy |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg + 162.5 mg/5 ml |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Packaging Size | 60ml |
| Pack Size | 60 ml |
| Brand | Ibujack-Plus |
| Flavour | Strawberry |
| Sugar Free | No |
| Usage | Paediatric |
| Manufacturer | ZENICURE Labs |
| Packaging Type | Bottle |
| Shelf Life | 18 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| brand name | Ibujack-P 60ml |
View Complete details
| Iron Salt | Ferrous Ascorbate |
| Packaging Size | 30 ml |
| Iron Strength | 10 mg/ml |
| Folic Acid Strength | 100 mcg/ml |
| Age Group | Paediatric |
| Flavour | chocolate |
| Brands | Zecorbate Drops |
| Manufacturer | Zenicure labs |
| Composition | Ferrous Ascorbate Folic Acid Drops |
| Shelf Life | 18 months |
| Dropper Type | Plastic Dropper |
| Sugar Content | With Sugar |
| Pack Size | 30 ml |
| Form | Drop |
| Pack Type | Bottle |
| Prescription/Non Prescription | Prescription |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
(Ferrous Ascorbate 10 mg + Folic Acid 100 mcg) Delicious Chocolate Flavour for Better Acceptance
Zecorbate Drops are specially formulated to support healthy growth and development in infants and young children by addressing two of the most common nutritional deficiencies: iron deficiency and folate deficiency. The combination of Ferrous Ascorbate and Folic Acid ensures superior absorption, better tolerance, and improved compliance, especially with the child‑friendly chocolate flavour.
✅ 1. Helps Prevent and Manage Iron DeficiencyIron deficiency is one of the leading causes of poor growth, irritability, and low immunity in children. Ferrous Ascorbate provides highly bioavailable iron, helping maintain healthy hemoglobin levels and supporting normal oxygen transport in the body.
✅ 2. Supports Healthy Brain DevelopmentIron plays a crucial role in early brain development, cognitive function, memory formation, and attention span. Adequate iron intake during infancy and childhood supports optimal neurological growth.
✅ 3. Boosts Hemoglobin & Red Blood Cell FormationThe combination of iron and folic acid helps in the production of healthy red blood cells, improving energy levels, reducing fatigue, and supporting overall vitality in growing children.
✅ 4. Prevents Nutritional AnemiaZecorbate Drops help reduce the risk of nutritional anemia caused by inadequate iron and folate intake. This is especially important for infants transitioning to complementary foods, picky eaters, and children with poor dietary intake.
✅ 5. Supports Healthy Growth & ImmunityIron and folate are essential for cell growth, immune function, and tissue repair. Regular supplementation helps strengthen immunity, reduce recurrent infections, and support overall physical development.
✅ 6. Essential During Rapid Growth PhasesInfants and toddlers experience rapid growth, increasing their nutritional requirements. Zecorbate Drops help bridge dietary gaps and ensure children receive the essential micronutrients needed for healthy development.
✅ 7. Gentle on the StomachFerrous Ascorbate is known for better gastrointestinal tolerance compared to traditional iron salts. This reduces the chances of constipation, stomach discomfort, or metallic taste — making it easier for parents to continue supplementation.
✅ 8. Enhanced Absorption with Vitamin C ComponentThe ascorbate component enhances iron absorption, ensuring maximum benefit even at a lower dose. This makes the formulation efficient and child‑friendly.
✅ 9. Ideal for Children with Poor AppetiteIron deficiency often leads to reduced appetite. Supplementation helps improve hunger patterns, energy levels, and overall activity.
✅ 10. Chocolate Flavour for Better ComplianceThe pleasant chocolate flavour makes daily supplementation easier, reducing resistance and ensuring consistent intake — a key factor in correcting deficiencies.
View Complete details
| Packaging Size | 60 ml |
| Strength | 40 mg |
| Indication | Analgesic |
| Age Group | Paediatric |
| Flavour | Mango |
| Also gives | PCD Pharma Franchise |
| Manufactured By | ZENICURE Labs |
| Brand | Dorcur-DS |
| Dosage Form | Suspension |
| Sugar Type | With Sugar |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Composition | Drotavarine |
| Dose Strength | 20 Mg |
| Form | Syrup |
View Complete details
| Brand | Zenicure labs |
| Pack Size | 60 ml |
| Bottle Size | 60 ml |
| Dosage Form | Syrup |
| Pack Type | Bottle |
| Pack Type | Bottle |
| Usage | Fever And Cold, Headache With Cold, Cold And Cough, Nasal Congestion |
| Prescription | Prescription |
| Strength | Chlorpheniramine Maleate (2mg/5ml) + Phenylephrine (5mg/5ml) |
| Packaging Size | 60 ml |
| Age Group | Paediatric |
| Shelf Life | 24 Months |
| Flavour | Orange |
| Country of Origin | Made in India |
| manufacturer | Zenicure labs |
| Brand Name | Zeniflu AF syrup |
View Complete details
| Strength | 457 |
| Pack Size | 30 ml |
| Usage | Paediatric |
| Brand | Zenimox-cv 457 |
| Packaging type | Box |
| Dosage Form | Dry Syrup |
| Prescription | Prescription |
| Form | Syrup |
| Brand Name | Zenimox cv 457 |
| Prescription/Non prescription | Prescription |
| Flavour | Orange |
| Shelf Life | 18 months |
| Treatment | Skin Infection, Bacterial Infection, ENT Infection, Respiratory Infection |
| Composition | Clavulanate, Amoxicillin |
| Country of Origin | Made in India |
| Type of Product Range | Paediatric |
| Medicine Type | Allopathic |
| Form Of Medicine | Syrup |
| Also gives | PCD Pharma Franchise |
| manufacturer | Zenicure labs |
View Complete details
| Strength | 228.5 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Zenimox-228.5 DT |
| Prescription | Prescription |
| Brand Name | Zenimox 228.5 |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Shelf Life | 18 months |
| Treatment | ENT Infection, Respiratory Infection, Bacterial Infection, Skin Infection |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Amoxycillin (200mg) + Clavulanic Acid (28.5mg) |
| manufacturer | Zenicure labs |
View Complete details
| Vitamin D3 Strength | 800 IU/ml |
| Form | Liquid |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Usage/Application | Clinical |
| Drug Composition | Cholecalciferol-800 Iu Drops (Pineapple Flavour) |
| Brand | zeniferol-D3 drops |
| Manufacturer | Zenicure labs |
| Product Type | Finished Product |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Zenimox-457 |
| Prescription | Prescription |
| Brand Name | Zenimox 457 |
| Prescription/Non prescription | Prescription |
| Packaging type | Strip |
| Shelf Life | 18 months |
| Treatment | Skin Infection, ENT Infection, Bacterial Infection, Respiratory Infection |
| Country of Origin | Made in India |
| Form | TabletsPrescription |
| Composition | Amoxycillin 400 Mg + Clavulanic Acid 57 Mg DT |
| Manufacturer | Zenicure labs |
View Complete details
Minimum Order Quantity: 100 Bottle
| Strength | 25 Mg |
| Pack Size | 10 ml |
| Brand | Zenicure labs |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand Name | Zenipod Drops |
| Manufacturer | zenicure labs |
| Composition | Cefpodoxime Proxetil Drop 25mg |
| Dosage Form | Drop |
View Complete details
Minimum Order Quantity: 50 Bottle
| Strength | 262.5 mg |
| Packaging Size | 100ml |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Pack Size | 100 ml |
| Brand | Ibujack-P |
| Flavour | Strawberry |
| Sugar Free | No |
| Usage | Paediatric |
| Manufacturer | Zenicure Labs |
| Packaging Type | Bottle |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf Life | 24 months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand Name | Ibujack-P 100ml |
View Complete details
| Strength | 50 Mg |
| Pack Size | 50 ml |
| Brand | Zenicure labs |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Brand Name | ZENIPOD CV DS |
| Manufacturer | ZENICURE LABS |
| Composition | Cefpodoxime 50 Mg + Clavulanic Acid 31.25 Mg Oral Suspension With Water |
View Complete details
| Strength | 6 mg/5 ml |
| Packaging Size | 30 ml |
| Pack size | 30 ml |
| Brand | Zenicure labs |
| Prescription | Yes |
| Form | Oral suspension |
| Usage | To treat Duchenne muscular dystrophy |
| Prescription/Non Prescription | Prescription |
| Product Type | Finished Product |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Flavor | Mango |
| Sugar | With sugar |
| Shelf life | 24 months |
| BRAND NAME | Deflazacure suspension |
View Complete details
| Composition | Ivermectin (3mg) + Albendazole (200mg) |
| Pack Size | 10 ml |
| Usage | Human |
| Packaging Size | 10 ml |
| Strength | Albendazole 200 mg + Ivermectin 3 mg |
| Brand | Iverbud-Plus suspension |
| Flavour | mango |
| Packaging Type | Bottle |
| Manufacturer Name | Zenicure labs |
| Dosage Form | Oral Suspension |
| Dose/Strength | Ivermectin (3mg) + Albendazole (200mg) |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 50 Piece
| Type | Sweet Fennel Oil |
| Pack Size | 30 ml |
| Extraction Method | Dill Oil Fennel Oil with Simethicone Drops |
| Grade | DRUG |
| Pack Type | Bottle |
| Application | Pharmaceuticals |
| Packaging Size | 30 ml |
| Purity | 100% |
| Form | Liquid |
| Brand | Skycid-Kid Drops |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Color | Colorless |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Bottle |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Composition | Simethiocone Emulsion |
View Complete details